Monthly Shoot Schedule
Start Time @ 9 AM SHARP
| Month | Date Held | Range Held At | Type of Shoot | |
|---|---|---|---|---|
| February | Saturday, February 2, 2013 | Club House | 22 rim fire offhand Silhouette Any Rifle | |
| March | Saturday, March 2, 2013 | Club House | Five Stand Shotgun | |
| April | Saturday, March 30, 2013 | Club House | Wally's 22 Rimfire rifle IRON SIGHT | |
| May | Saturday, May 4, 2013 | Pistol Range | Snub nose pistol 3" or less IRON SIGHT | |
| June | Saturday, June 1, 2013 | Rifle Range 100,200,300 Yds | Military Shoot Off hand & Prone IRON SIGHT | |
| July | Saturday, June 29, 2013 | Pistol Range | Center fire pistol IRON SIGHT | |
| August | Saturday, August 3, 2013 | Rifle Range 100,200,300 Yds | Bud's ground Hog shoot Prone Any Rifle | |
| September | Saturday, August 31, 2013 | Rifle Range 100,200,300 Yds | Chris's 3 Gun Rifle ,slug gun, pistol IRON SIGHT | |
| October | Saturday, October 5, 2013 | Rifle Range 100,200,300 Yds | Tom's 300 yd Benchrest match | |
| November | Saturday, November 2, 2013 | Rifle Range 100yds | Deer Rifle shoot - Deer Rifle s only | |
| December | Saturday, January 4, 2014 | Club House | Planning Meeting |
